Samsung's Galaxy S6 (and the Galaxy S6 Edge) is a direct competitor to iPhone 6. Apple has revolutionized their screen size by using a bigger screen size while Samsung also change by moving away from plastic body and removable battery.
Let see how both smartphones fare with each other. Here's a quick comparison of Samsung Galaxy S6 and Apple iPhone 6:
Samsung Galaxy S6 | Apple iPhone 6 | |
Dimensions | 5.65 x 2.78 x 0.27 in | 5.44 x 2.64 x 0.27 in |
Weight | 138 g | 129 g |
SIM | Nano-SIM | Nano-SIM |
Display | 5.1" Super AMOLED capacitive touchscreen 1440 x 2560 pixels | 4.7" LED-backlit IPS LCD, capacitive touchscreen 750 x 1334 pixels |
OS | Android OS, v5.0.2 (Lollipop) | iOS 8, upgradable to iOS 8.3 |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
GPU | Mali-T760MP8 | PowerVR GX6450 (quad-core graphics) |
Storage | 32/64/128 GB | 16/64/128 GB |
Micro SD Card slot | None | None |
RAM | 3 GB RAM | 1 GB RAM |
Main Camera | 16 MP, 2988 x 5312 pixels | 8 MP, 3264 x 2448 pixels |
Secondary Camera | 5 MP, 1440p@30fps | 1.2 MP, 720p@30fps |
Battery | Non-removable Li-Ion 2550 mAh battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
No comments:
Post a Comment