If you are currently in the market looking for a new midrange Android smartphone for you to buy, you may want to consider OnePlus' new flasghip device called OnePlus 3. After OnePlus 2’s unimpressive debut and the not so good response to their OnePlus X, they are now banking on their new flagship. To encourage more sales OnePlus ditch their invite-only purchase model.
OnePlus 3 rocks a 5.5-inch screen along with a 1,920 x 1,080 pixels (401 ppi). It weighs 158 grams or 5.6 ounces.
OnePlus 3 work horse is a Snapdragon 820 chipset which is similar processor that is used by many top-end smartphones.
The device is equipped with a whopping 64GB of internal storage (they will also offer a 32 GB version in other markets) and is loaded with a 6 GB of RAM. Unfortunately though it has no expansion capacity. It is powered by a huge 3,000 mAh battery.
The OnePlus 3 has a 16-megapixel main camera with LED flash and OIS support. It also has an 8-megapixel selfie shooter.
OnePlus 3 carries a price tag of $399.
OnePlus 2 | OnePlus 3 | |
SoC | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 820 |
GPU | Adreno 430 | Adreno 530 |
RAM | 2/4GB LPDDR4 | 6GB LPDDR4 |
Display | 5.5" 1920 x 1080 IPS LCD | 5.5" 1920 x 1080 PenTile AMOLED |
Size / Mass | 151.8 x 74.9 x 9.85mm, 175g | 152.7 x 74.7 x 7.35mm, 158g |
Battery | 3300 mAh | 3000 mAh |
Rear Camera | 13MP 1.3 μm OmniVision OV13860 f/2.0 | 16MP 1.1 μm Sony IMX298, f/2.0, OIS |
Front Camera | 5MP 1.4 μm OmniVision OV5648, f/2.0 | 8MP 1.4 μm Sony IMX179, f/2.0 |
Storage | 16/64GB eMMC | 64GB UFS 2.0 |
I/O | USB 2.0 Type-C connector, 3.5mm audio | |
Connectivity | 802.11a/b/g/n/ac + BT 4.1 USB-C, GPS/GNSS | 802.11a/b/g/n/ac + BT 4.2, USB-C NFC, GPS/GNSS |
Price | $329 (3GB/16GB) $389 (4GB/64GB) | $399 (6GB/64GB) |
Buy Smartphone Here
No comments:
Post a Comment